7*7 Improved Plow Steel (IPS) | |||||
Nominal Diameter | Tolerance on Dia | Approx Weight | Approx Weight | Min. Breaking Strength | |
Galvanized | Stainless | ||||
in | in | kg/1000' | lb/1000' | lb | lb |
3/64" | 0.008 | 1.91 | 4.2 | 270 | 270 |
1/16" | 0.010 | 3.40 | 7.5 | 480 | 480 |
3/32" | 0.012 | 7.26 | 16.0 | 920 | 920 |
1/8" | 0.014 | 12.93 | 28.5 | 1,700 | 1,700 |
5/32" | 0.016 | 19.50 | 43.0 | 2,600 | 2,400 |
3/16" | 0.018 | 28.10 | 62.0 | 3,700 | 3,700 |
1/4" | 0.018 | 48.10 | 106 | 6,100 | 6,100 |
5/16" | 0.022 | 75.80 | 167 | 9,200 | 9,000 |
3/8" | 0.026 | 107.10 | 236 | 13,300 | 12,600 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。