Nominal Diameter 钢丝绳公称直径/mm | Weight参考重量 kg/100m | Nominal Tensile Strength of Rope 钢丝绳公称抗拉强度/MPa | |||
1570 | 1670 | 1770 | 1870 | ||
Miniumu Breaking Load of Rope 钢丝绳最小破断拉力/KN | |||||
0.6 | 0.19 | 0.31 | 0.32 | 0.34 | 0.36 |
1.2 | 0.75 | 1.22 | 1.30 | 1.38 | 1.45 |
1.5 | 1.17 | 1.91 | 2.03 | 2.15 | 2.27 |
1.8 | 1.69 | 2.75 | 2.92 | 3.10 | 3.27 |
2.1 | 2.30 | 3.74 | 3.98 | 4.22 | 4.45 |
2.4 | 3.01 | 4.88 | 5.19 | 5.51 | 5.82 |
2.7 | 3.80 | 6.18 | 6.57 | 6.97 | 7.36 |
3.0 | 4.70 | 7.63 | 8.12 | 8.60 | 9.09 |
3.3 | 5.68 | 9.23 | 9.82 | 10.4 | 11.0 |
3.6 | 6.77 | 11.0 | 11.7 | 12.4 | 13.1 |
3.9 | 7.94 | 12.9 | 13.7 | 14.5 | 15.4 |
4.2 | 9.21 | 15.0 | 15.9 | 16.9 | 17.8 |
4.5 | 10.6 | 17.2 | 18.3 | 19.4 | 20.4 |
4.8 | 12.0 | 19.5 | 20.8 | 22.0 | 23.3 |
5.1 | 13.6 | 22.1 | 23.5 | 24.9 | 26.3 |
5.4 | 15.2 | 24.7 | 26.3 | 27.9 | 29.4 |
6.0 | 18.8 | 30.5 | 32.5 | 34.4 | 36.4 |
6.6 | 22.7 | 36.9 | 39.3 | 41.6 | 44.0 |
7.2 | 27.1 | 43.9 | 46.7 | 49.5 | 52.3 |
7.8 | 31.8 | 51.6 | 54.9 | 58.2 | 61.4 |
8.4 | 36.8 | 59.8 | 63.6 | 67.4 | 71.3 |
9.0 | 42.3 | 68.7 | 73.0 | 77.4 | 81.8 |
9.6 | 48.1 | 78.1 | 83.1 | 88.1 | 93.1 |
10.5 | 57.6 | 93.5 | 99.4 | 105 | 111 |
11.5 | 69.0 | 112 | 119 | 126 | 134 |
12.0 | 75.2 | 122 | 130 | 138 | 145 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。