6*7+FC 6*7+IWS 6*7+IWR Wire Rope | |||||||||||
Nominal Diameter 钢丝绳公称直径/mm | Weight参考重量 kg/100m | Nominal Tensile Strength of Rope 钢丝绳公称抗拉强度/MPa | |||||||||
1570 1670 | 1670 | 1770 | 1870 | ||||||||
Miniumu Breaking Load of Rope 钢丝绳最小破断拉力/KN | |||||||||||
NF 天然纤维芯钢丝绳 | SF 合成纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | |
1.8 | 1.14 | 1.11 | 1.25 | 1.69 | 1.83 | 1.80 | 1.94 | 1.90 | 2.06 | 2.01 | 2.18 |
2 | 1.40 | 1.38 | 1.55 | 2.08 | 2.25 | 2.22 | 2.40 | 2.35 | 2.54 | 2.48 | 2.69 |
3 | 3.16 | 3.10 | 3.48 | 4.69 | 5.07 | 4.99 | 5.40 | 5.29 | 5.72 | 5.59 | 6.04 |
4 | 5.62 | 5.50 | 6.19 | 8.34 | 9.02 | 8.87 | 9.59 | 9.40 | 10.2 | 9.93 | 10.7 |
5 | 8.78 | 8.60 | 9.68 | 13.0 | 14.1 | 13.9 | 15.0 | 14.7 | 15.9 | 15.5 | 16.8 |
6 | 12.6 | 12.4 | 13.9 | 18.8 | 20.3 | 20.0 | 21.6 | 21.2 | 22.9 | 22.4 | 24.2 |
7 | 17.2 | 16.9 | 19.0 | 25.5 | 27.6 | 27.2 | 29.4 | 28.8 | 31.1 | 30.4 | 32.9 |
8 | 22.5 | 22.0 | 24.8 | 33.4 | 36.1 | 35.5 | 38.4 | 37.6 | 40.7 | 39.7 | 43 |
9 | 28.4 | 27.9 | 31.3 | 42.2 | 45.7 | 44.9 | 48.6 | 47.6 | 51.5 | 50.3 | 54.4 |
10 | 35.1 | 34.4 | 38.7 | 52.1 | 56.4 | 55.4 | 60.0 | 58.8 | 63.5 | 62.1 | 67.1 |
11 | 42.5 | 41.6 | 46.8 | 63.1 | 68.2 | 67.1 | 72.5 | 71.1 | 76.9 | 75.1 | 81.2 |
12 | 50.5 | 49.5 | 55.7 | 75.1 | 81.2 | 79.8 | 86.3 | 84.6 | 91.5 | 89.4 | 96.7 |
13 | 59.3 | 58.1 | 65.4 | 88.1 | 95.3 | 93.7 | 101 | 99.3 | 107 | 105 | 113 |
14 | 68.8 | 67.4 | 75.9 | 102 | 110 | 109 | 118 | 115 | 125 | 122 | 132 |
16 | 89.9 | 88.1 | 99.1 | 133 | 144 | 142 | 153 | 150 | 163 | 159 | 172 |
18 | 114 | 111 | 125 | 169 | 183 | 180 | 194 | 190 | 206 | 201 | 218 |
20 | 140 | 138 | 155 | 208 | 225 | 222 | 240 | 235 | 254 | 248 | 269 |
22 | 170 | 166 | 187 | 252 | 273 | 268 | 290 | 284 | 308 | 300 | 325 |
24 | 202 | 198 | 223 | 300 | 325 | 319 | 345 | 338 | 366 | 358 | 387 |
26 | 237 | 233 | 262 | 352 | 381 | 375 | 405 | 397 | 430 | 420 | 454 |
28 | 275 | 270 | 303 | 409 | 442 | 435 | 470 | 461 | 498 | 487 | 526 |
30 | 316 | 310 | 348 | 469 | 507 | 499 | 540 | 529 | 572 | 559 | 604 |
32 | 359 | 352 | 396 | 534 | 577 | 568 | 614 | 602 | 651 | 636 | 687 |
34 | 406 | 398 | 447 | 603 | 652 | 641 | 693 | 679 | 735 | 718 | 776 |
36 | 455 | 446 | 502 | 676 | 730 | 719 | 777 | 762 | 824 | 805 | 870 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。