7*19 Improved Plow Steel (IPS) | |||||
Nominal Diameter | Tolerance on Dia | Approx Weight | Approx Weight | Min. Breaking Strength | |
Galvanized | Stainless | ||||
in | in | kg/1000' | lb/1000' | lb | lb |
3/32" | 0.012 | 7.89 | 17.4 | 1,000 | 920 |
1/8" | 0.014 | 13.15 | 29.0 | 2,000 | 1,760 |
5/32" | 0.016 | 20.40 | 45.0 | 2,800 | 2,400 |
3/16" | 0.018 | 29.48 | 65.0 | 4,200 | 3,700 |
7/32" | 0.018 | 39.00 | 86.0 | 5,600 | 5,000 |
1/4" | 0.018 | 49.90 | 110.0 | 7,000 | 6,400 |
9/32" | 0.020 | 63.00 | 139.0 | 8,000 | 7,800 |
5/16" | 0.022 | 78.50 | 173.0 | 9,800 | 9,000 |
3/8" | 0.026 | 110.20 | 243.0 | 14,400 | 12,000 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。