Specification: RR-W-410D | |||||
6*7+FC Improved Plow Steel (IPS) | |||||
Rope Diameter | Approx Weight | Minimum Breaking Strength | |||
Nomianl (minimum) | Maximum | ||||
Ungalv. | Galvanized | ||||
in | in | lb/1000' | kg/1000' | lb | lb |
1/4" | 0.265 | 97 | 44 | 5,280 | 4.760 |
5/16" | 0.328 | 151 | 69 | 8,200 | 7.380 |
3/8" | 0.394 | 218 | 99 | 11,720 | 10.540 |
7/16" | 0.459 | 296 | 134 | 15,860 | 14.280 |
1/2" | 0.525 | 387 | 176 | 20,600 | 18.540 |
9/16" | 0.591 | 490 | 222 | 26,000 | 23.400 |
5/8" | 0.656 | 605 | 274 | 31,800 | 28.600 |
3/4" | 0.788 | 870 | 395 | 45,400 | 40.800 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。