7*7 PVC/PP/PE Coated Cables | ||||||||
Diameter(in.) | Unit Weight | Breaking Strength | ||||||
Inner Cable | Outer Cover | Inner Cable | Coating | Total | ||||
lb/1000' | kg/1000' | lb/1000' | kg/1000' | lb/1000' | kg/1000' | lb | ||
3/64" | 1/16" | 4.20 | 1.91 | 0.84 | 0.38 | 5.04 | 2.29 | 270 |
3/64" | 5/64" | 4.20 | 1.91 | 1.93 | 0.87 | 6.13 | 2.78 | 270 |
1/16" | 3/32" | 7.50 | 3.40 | 2.40 | 1.09 | 9.90 | 4.49 | 480 |
1/16" | 1/8" | 7.50 | 3.40 | 5.78 | 2.62 | 13.28 | 6.02 | 480 |
3/32" | 1/8" | 16.00 | 7.26 | 3.40 | 1.54 | 19.40 | 8.80 | 920 |
3/32" | 5/32" | 16.00 | 7.26 | 7.72 | 3.50 | 23.72 | 10.76 | 920 |
3/32" | 3/16" | 16.00 | 7.26 | 13.02 | 5.90 | 29.02 | 13.16 | 920 |
1/8" | 5/32" | 28.50 | 12.93 | 4.34 | 1.97 | 32.84 | 14.90 | 1,700 |
1/8" | 3/16" | 28.50 | 12.93 | 9.64 | 4.37 | 38.14 | 17.30 | 1,700 |
3/16" | 1/4" | 62.00 | 28.12 | 13.50 | 6.12 | 75.50 | 34.24 | 3,700 |
3/16" | 5/16" | 62.00 | 28.12 | 30.82 | 13.98 | 92.82 | 42.10 | 3,700 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。