6*25Fi+FC 6*25Fi+IWR 6*26WS+FC 6*26WS+IWR 6*29Fi+FC 6*29Fi+IWR 6*31WS+FC 6*31WS+IWR 6*36WS+FC 6*3WS+IWR 6*37S+FC 6*37S+IWR 6*41WS+FC 6*41WS+IWR 6*49SWS+FC 6*49SWS+IWR 6*55SWS+FC 6*55SWS+IWR | |||||||||||||||
Nominal Diameter 钢丝绳公称直径/mm | Weight参考重量 kg/100m | Nominal Tensile Strength of Rope 钢丝绳公称抗拉强度/MPa | |||||||||||||
1570 1670 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||
Miniumu Breaking Load of Rope 钢丝绳最小破断拉力/KN | |||||||||||||||
NF 天然纤维芯钢丝绳 | SF 合成纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | |
8 | 24.3 | 23.7 | 26.8 | 33.2 | 35.8 | 35.3 | 38.0 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.7 | 45.6 | 49.2 |
10 | 38.0 | 37.1 | 41.8 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63.0 | 61.7 | 66.6 | 64.7 | 69.8 | 71.3 | 76.9 |
12 | 54.7 | 53.4 | 60.2 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 |
13 | 64.2 | 62.7 | 70.6 | 87.6 | 94.5 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
14 | 74.5 | 72.7 | 81.9 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 140 | 151 |
16 | 97.3 | 95.0 | 107 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
18 | 123 | 120 | 135 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 231 | 249 |
20 | 152 | 148 | 167 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 285 | 308 |
22 | 184 | 180 | 202 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 345 | 372 |
24 | 219 | 214 | 241 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
26 | 257 | 251 | 283 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
28 | 298 | 291 | 328 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 559 | 603 |
30 | 342 | 334 | 376 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
32 | 389 | 380 | 428 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
34 | 439 | 429 | 483 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 824 | 889 |
36 | 492 | 481 | 542 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
38 | 549 | 536 | 604 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1,010 | 1,030 | 1,110 |
40 | 608 | 594 | 669 | 829 | 894 | 882 | 951 | 935 | 1,010 | 987 | 1,070 | 1,030 | 1,120 | 1,140 | 1,230 |
42 | 670 | 654 | 737 | 914 | 986 | 972 | 1,050 | 1,030 | 1,110 | 1,090 | 1,170 | 1,140 | 1,230 | 1,260 | 1,360 |
44 | 736 | 718 | 809 | 1,000 | 1,080 | 1,070 | 1,150 | 1,130 | 1,220 | 1,190 | 1,290 | 1,250 | 1,350 | 1,380 | 1,490 |
46 | 804 | 785 | 884 | 1,100 | 1,180 | 1,170 | 1,260 | 1,240 | 1,330 | 1,310 | 1,410 | 1,370 | 1,480 | 1,510 | 1,630 |
48 | 876 | 855 | 963 | 1,190 | 1,290 | 1,270 | 1,370 | 1,350 | 1,450 | 1,420 | 1,530 | 1,490 | 1,610 | 1,640 | 1,770 |
50 | 950 | 928 | 1,040 | 1,300 | 1,400 | 1,380 | 1,490 | 1,460 | 1,580 | 1,540 | 1,660 | 1,620 | 1,740 | 1,780 | 1,920 |
52 | 1030 | 1,000 | 1,130 | 1,400 | 1,510 | 1,490 | 1,610 | 1,580 | 1,700 | 1,670 | 1,800 | 1,750 | 1,890 | 1,930 | 2,080 |
54 | 1110 | 1,080 | 1,220 | 1,510 | 1,630 | 1,610 | 1,730 | 1,700 | 1,840 | 1,800 | 1,940 | 1,890 | 2,030 | 2,080 | 2,240 |
56 | 1190 | 1,160 | 1,310 | 1,620 | 1,750 | 1,730 | 1,860 | 1,830 | 1,980 | 1,940 | 2,090 | 2,030 | 2,190 | 2,240 | 2,410 |
58 | 1280 | 1,250 | 1,410 | 1,740 | 1,880 | 1,850 | 2,000 | 1,960 | 2,120 | 2,080 | 2,240 | 2,180 | 2,350 | 2,400 | 2,590 |
60 | 1370 | 1,340 | 1,500 | 1,870 | 2,010 | 1,980 | 2,140 | 2,100 | 2,270 | 2,220 | 2,400 | 2,330 | 2,510 | 2,570 | 2,770 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。