Nominal Diameter 钢丝绳公称直径/mm | Weight参考重量 kg/100m | Nominal Tensile Strength of Rope 钢丝绳公称抗拉强度/MPa | ||||
1470 | 1570 | 1670 | 1770 | |||
NF 天然纤维芯钢丝绳 | SF 合成纤维芯钢丝绳 | Miniumu Breaking Load of Rope 钢丝绳最小破断拉力/KN | ||||
8 | 16.1 | 14.8 | 19.7 | 21.0 | 22.3 | 23.7 |
9 | 20.3 | 18.7 | 24.9 | 26.6 | 28.3 | 30.0 |
9.3 | 21.7 | 20.0 | 26.6 | 28.4 | 30.2 | 32.0 |
10 | 25.1 | 23.1 | 30.7 | 32.8 | 34.9 | 37.0 |
11 | 30.4 | 28.0 | 37.2 | 39.7 | 42.2 | 44.8 |
12 | 36.1 | 33.3 | 44.2 | 47.3 | 50.3 | 53.3 |
12.5 | 39.2 | 36.1 | 48.0 | 51.3 | 54.5 | 57.8 |
13 | 42.4 | 39.0 | 51.9 | 55.5 | 59.0 | 62.5 |
14 | 49.2 | 45.3 | 60.2 | 64.3 | 68.4 | 72.5 |
15.5 | 60.3 | 55.5 | 73.8 | 78.8 | 83.9 | 88.9 |
16 | 64.3 | 59.1 | 78.7 | 84.0 | 89.4 | 94.7 |
17 | 72.5 | 66.8 | 88.8 | 94.8 | 101 | 107 |
18 | 81.3 | 74.8 | 99.5 | 106 | 113 | 120 |
18.5 | 85.9 | 79.1 | 105 | 112 | 119 | 127 |
20 | 100 | 92.4 | 123 | 131 | 140 | 148 |
21.5 | 116 | 107 | 142 | 152 | 161 | 171 |
22 | 121 | 112 | 149 | 159 | 169 | 179 |
24 | 145 | 133 | 177 | 189 | 201 | 213 |
24.5 | 151 | 139 | 184 | 197 | 210 | 222 |
26 | 170 | 156 | 208 | 222 | 236 | 250 |
28 | 197 | 181 | 241 | 257 | 274 | 290 |
32 | 257 | 237 | 315 | 336 | 357 | 379 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。