1*19 Improved Plow Steel (IPS) | |||||
Nominal Diameter | Tolerance on Dia | Approx Weight | Approx Weight | Min. Breaking Strength | |
Galvanized | Stainless | ||||
in | in | kg/1000' | lb/1000' | lb | lb |
3/64" | 0.008 | 2.14 | 4.7 | 280 | 280 |
1/16" | 0.010 | 3.81 | 8.4 | 500 | 500 |
3/32" | 0.012 | 8.55 | 18.9 | 1,200 | 1,200 |
1/8" | 0.014 | 15.26 | 33.6 | 2,100 | 2,100 |
5/32" | 0.016 | 23.8 | 52.5 | 3,300 | 3,300 |
3/16" | 0.018 | 34.2 | 75.4 | 4,700 | 4,700 |
1/4" | 0.018 | 60.8 | 134 | 8,200 | 8,200 |
5/16" | 0.022 | 95.1 | 210 | 12,500 | 12,500 |
3/8" | 0.026 | 137 | 302 | 18,000 | 17,500 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。