Nominal Diameter 钢丝绳公称直径/mm | Weight参考重量 kg/100m | Nominal Tensile Strength of Rope 钢丝绳公称抗拉强度/MPa | |||
1570 | 1670 | 1770 | 1870 | ||
Miniumu Breaking Load of Rope 钢丝绳最小破断拉力/KN | |||||
1 | 0.51 | 0.83 | 0.89 | 0.94 | 0.99 |
1.5 | 1.14 | 1.87 | 1.99 | 2.11 | 2.23 |
2 | 2.03 | 3.33 | 3.54 | 3.75 | 3.96 |
2.5 | 3.17 | 5.20 | 5.53 | 5.86 | 6.19 |
3 | 4.56 | 7.49 | 7.97 | 8.44 | 8.92 |
3.5 | 6.21 | 10.2 | 10.8 | 11.5 | 12.1 |
4 | 8.11 | 13.3 | 14.2 | 15.0 | 15.9 |
4.5 | 10.3 | 16.9 | 17.9 | 19.0 | 20.1 |
5 | 12.7 | 20.8 | 22.1 | 23.5 | 24.8 |
5.5 | 15.3 | 25.2 | 26.8 | 28.4 | 30.0 |
6 | 18.3 | 30.0 | 31.9 | 33.8 | 35.7 |
6.5 | 21.4 | 35.2 | 37.4 | 39.6 | 41.9 |
7 | 54.8 | 40.8 | 43.4 | 46.0 | 48.6 |
7.5 | 28.5 | 46.8 | 49.8 | 52.8 | 55.7 |
8 | 32.4 | 56.6 | 56.6 | 60.0 | 63.4 |
8.5 | 36.6 | 60.1 | 63.9 | 67.8 | 71.6 |
9 | 41.1 | 67.4 | 71.7 | 76.0 | 80.3 |
10 | 50.7 | 83.2 | 88.6 | 93.8 | 99.1 |
11 | 61.3 | 101 | 107 | 114 | 120 |
12 | 73.0 | 120 | 127 | 135 | 143 |
13 | 85.7 | 141 | 150 | 159 | 167 |
14 | 99.4 | 163 | 173 | 184 | 194 |
15 | 114 | 187 | 199 | 211 | 223 |
16 | 130 | 213 | 227 | 240 | 254 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。