6*19S+FC 6*19S+IWR 6*19W+FC 6*19W+IWR Wire Rope (a 类) | |||||||||||||||
Nominal Diameter 钢丝绳公称直径/mm | Weight参考重量 kg/100m | Nominal Tensile Strength of Rope 钢丝绳公称抗拉强度/MPa | |||||||||||||
1570 1670 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||
Miniumu Breaking Load of Rope 钢丝绳最小破断拉力/KN | |||||||||||||||
NF 天然纤维芯钢丝绳 | SF 合成纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | FC 纤维芯钢丝绳 | IWR/IWS 钢芯钢丝绳 | |
6 | 13.3 | 13.0 | 14.6 | 18.7 | 20.1 | 19.8 | 21.4 | 21.0 | 22.7 | 22.2 | 24.0 | 23.3 | 25.1 | 25.7 | 27.7 |
7 | 18.1 | 17.6 | 19.9 | 25.4 | 27.4 | 27.0 | 29.1 | 28.6 | 30.9 | 30.2 | 32.6 | 31.7 | 34.2 | 34.9 | 37.7 |
8 | 23.6 | 23.0 | 25.9 | 33.2 | 35.8 | 35.3 | 38.0 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.6 | 45.6 | 49.2 |
9 | 29.9 | 29.1 | 32.8 | 42.0 | 45.3 | 44.6 | 48.2 | 47.3 | 51.0 | 50.0 | 53.9 | 52.4 | 56.5 | 57.7 | 62.3 |
10 | 36.9 | 36.0 | 40.6 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63.0 | 61.7 | 66.6 | 64.7 | 69.8 | 71.3 | 76.9 |
11 | 44.6 | 43.5 | 49.1 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.3 | 84.4 | 86.2 | 93.0 |
12 | 53.1 | 51.8 | 58.4 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 |
13 | 62.3 | 60.8 | 68.5 | 87.6 | 94.5 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
14 | 72.2 | 70.5 | 79.5 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 140 | 151 |
16 | 94.4 | 92.1 | 104 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
18 | 119 | 117 | 131 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 231 | 249 |
20 | 147 | 144 | 162 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 285 | 308 |
22 | 178 | 174 | 196 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 345 | 372 |
24 | 212 | 207 | 234 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
26 | 249 | 243 | 274 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
28 | 289 | 282 | 318 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 559 | 603 |
30 | 332 | 324 | 365 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
32 | 377 | 369 | 415 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
34 | 426 | 416 | 469 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 824 | 889 |
36 | 478 | 466 | 525 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
38 | 532 | 520 | 585 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1,010 | 1,030 | 1,110 |
40 | 590 | 576 | 649 | 829 | 894 | 882 | 951 | 935 | 1,010 | 987 | 1,070 | 1,030 | 1,120 | 1,140 | 1,230 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。