80级美标锻造强力环 | ||||||
SIZE | W.L.L | DIMENSIONS (IN.) | ||||
(IN.) | (LBS.) | A | B | C | D | E |
1/2 | 4100 | 0.50 | 2.50 | 5.00 | 3.50 | 6.00 |
5/8 | 5500 | 0.63 | 3.00 | 6.00 | 4.25 | 7.25 |
3/4 | 8600 | 0.75 | 2.75 | 5.50 | 4.25 | 7.00 |
1 | 20300 | 1.00 | 3.50 | 7.00 | 5.50 | 9.00 |
1.1/4 | 29300 | 1.25 | 4.38 | 8.75 | 6.88 | 11.25 |
1.1/2 | 39900 | 1.50 | 5.25 | 10.50 | 8.25 | 13.50 |
1.3/4 | 52100 | 1.75 | 6.00 | 12.00 | 9.50 | 15.50 |
2 | 81400 | 2.00 | 7.00 | 14.00 | 11.00 | 18.00 |
++2.1/4 | 99500 | 2.25 | 8.00 | 16.00 | 12.50 | 20.50 |
++2.1/2 | 122750 | 2.50 | 8.00 | 16.00 | 13.00 | 21.00 |
++2.3/4 | 148500 | 2.75 | 9.50 | 16.00 | 15.00 | 21.50 |
++3 | 190000 | 3.00 | 9.00 | 18.00 | 15.00 | 24.00 |
++3.1/4 | 218500 | 3.25 | 10.00 | 20.00 | 16.00 | 26.50 |
++3.1/2 | 232500 | 3.50 | 12.00 | 24.00 | 19.00 | 31.00 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。