欧式连接双环扣 | |||||
NORMAL SIZE | W.L.L | DIMENSIONS (IN.) | |||
(MM) | (TON) | B1 | D1 | H1 | H |
6-8 | 1.00 | 14.5 | 7.0 | 18.5 | 47.5 |
7/8-8 | 2.00 | 20.5 | 8.5 | 22.0 | 57.0 |
10-8 | 3.20 | 25.7 | 11.0 | 26.5 | 69.0 |
13-8 | 5.10 | 26.5 | 15.5 | 32.0 | 86.0 |
16-8 | 8.00 | 33.0 | 19.0 | 39.5 | 103.0 |
18/20-8 | 12.60 | 41.5 | 22.0 | 46.0 | 122.0 |
22-8 | 15.00 | 47.0 | 25.0 | 53.0 | 138.0 |
24/26-8 | 20.60 | 59.0 | 29.0 | 59.0 | 152.0 |
30/32-8 | 32.20 | 68.0 | 36.0 | 68.0 | 176.0 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。