“X”形羊角双环 | |||||||||
CHAIN SIZE | W.L.L | DIMENSIONS(IN) | WEIGHT | ||||||
(IN) | (LBS) | A | B | C | D | E | F | R | (LBS) |
1/4 | 2600 | 0.50 | 0.75 | 0.50 | 0.31 | 0.38 | 0.75 | 1.50 | 0.44 |
5/16-3/8 | 5400 | 0.56 | 1.00 | 0.63 | 0.44 | 0.47 | 1.00 | 1.81 | 0.81 |
7/16 | 7000 | 0.69 | 1.13 | 0.69 | 0.56 | 0.59 | 1.09 | 2.19 | 1.28 |
1/2 | 9200 | 0.81 | 1.25 | 0.75 | 0.63 | 0.66 | 1.25 | 2.47 | 1.68 |
5/8 | 17500 | 0.78 | 1.63 | 1.00 | 0.75 | 0.83 | 1.51 | 3.03 | 2.91 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。