欧式大Dee形卸扣 | |||||
SWL | D | d | a | c | b |
KG | MM | MM | MM | MM | MM |
80 | 5 | 5 | 10 | 19 | 11 |
100 | 6 | 6 | 13 | 25 | 14 |
200 | 8 | 8 | 16 | 32 | 18 |
320 | 10 | 10 | 19 | 38 | 20 |
520 | 12 | 12 | 25 | 51 | 26 |
800 | 16 | 16 | 32 | 64 | 33 |
1100 | 20 | 20 | 38 | 76 | 40 |
1500 | 22 | 22 | 44 | 89 | 50 |
2100 | 25 | 25 | 51 | 100 | 57 |
3000 | 28 | 28 | 57 | 115 | 68 |
3500 | 32 | 32 | 64 | 127 | 73 |
5000 | 38 | 38 | 76 | 152 | 85 |
7000 | 45 | 45 | 90 | 180 | 96 |
8000 | 50 | 50 | 102 | 200 | 108 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。