德标DIN1480钩环型花兰螺丝 | ||||||||
SIZE | WEIGHT PER 100 | DIMENSIONS(MM) | ||||||
(MM) | (LBS.) | L1 | L2 | L3 | b1 | L4 | d1 | L5 |
M6 | 21.0 | 110 | 80 | 85 | 8.5 | 80 | 9 | 172 |
M8 | 36.4 | 110 | 75 | 85 | 11 | 84 | 10 | 182 |
M10 | 64.0 | 125 | 85 | 112 | 13.5 | 105 | 14 | 213 |
M12 | 94.9 | 125 | 80 | 117 | 15.5 | 115 | 16 | 238 |
M14 | 136.8 | 140 | 90 | 122 | 18.5 | 122 | 18 | 263 |
M16 | 203.0 | 170 | 110 | 138 | 19 | 165 | 22 | 320 |
M20 | 359.7 | 200 | 130 | 170 | 20.5 | 167 | 24 | 367 |
M22 | 485.4 | 220 | 145 | 185 | 26 | 167 | 27 | 398 |
M24 | 662.0 | 255 | 170 | 205 | 26 | 205 | 27 | 447 |
M30 | 1015.0 | 255 | 160 | 225 | 33 | 255 | 31 | 512 |
M36 | 1694.6 | 295 | 180 | 255 | 44 | 276 | 43 | 568 |
M42 | 2846.4 | 330 | 200 | 340 | 48 | 260 | 49 | 683 |
M48 | 4633.7 | 355 | 195 | 360 | 58 | 300 | 58 | 755 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。