美式模锻叉环型花兰螺丝 | |||||||||||||
THREAD DIA.&TAKE UP | W.L.L | DIMENSIONS(IN.) | |||||||||||
(IN.) | (LBS.) | A | B | E Closed | G | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB |
1/4*4 | 500 | 0.25 | 0.45 | 1.66 | 0.64 | 11.57 | 7.57 | 12.28 | 8.28 | 0.81 | 0.34 | 1.76 | 4.07 |
5/16*4.1/2 | 800 | 0.31 | 0.50 | 2.02 | 0.87 | 13.50 | 9.00 | 14.30 | 9.80 | 0.95 | 0.44 | 2.20 | 4.58 |
3/8*6 | 1200 | 0.38 | 0.53 | 2.11 | 0.85 | 16.91 | 10.91 | 17.87 | 11.87 | 1.13 | 0.53 | 2.48 | 6.10 |
1/2*6 | 2200 | 0.50 | 0.64 | 3.22 | 1.07 | 19.30 | 13.30 | 20.48 | 14.48 | 1.41 | 0.71 | 3.56 | 6.03 |
1/2*9 | 2200 | 0.50 | 0.64 | 3.20 | 1.07 | 25.59 | 16.59 | 26.77 | 17.77 | 1.41 | 0.71 | 3.54 | 9.36 |
1/2*12 | 2200 | 0.50 | 0.64 | 3.20 | 1.07 | 31.59 | 19.59 | 32.77 | 20.77 | 1.41 | 0.71 | 3.54 | 12.36 |
5/8*6 | 3500 | 0.63 | 0.79 | 3.90 | 1.32 | 20.73 | 14.73 | 22.27 | 16.27 | 1.80 | 0.88 | 4.35 | 6.03 |
5/8*9 | 3500 | 0.63 | 0.79 | 3.89 | 1.32 | 27.07 | 18.07 | 28.61 | 19.61 | 1.80 | 0.88 | 4.34 | 9.39 |
5/8*12 | 3500 | 0.63 | 0.79 | 3.89 | 1.32 | 33.07 | 21.07 | 34.61 | 22.61 | 1.80 | 0.88 | 4.34 | 12.39 |
3/4*6 | 5200 | 0.75 | 0.97 | 4.71 | 1.52 | 22.17 | 16.17 | 24.09 | 18.09 | 2.09 | 1.00 | 5.12 | 6.13 |
3/4*9 | 5200 | 0.75 | 0.97 | 4.68 | 1.52 | 28.57 | 19.57 | 30.49 | 21.49 | 2.09 | 1.00 | 5.09 | 9.59 |
3/4*12 | 5200 | 0.75 | 0.97 | 4.68 | 1.52 | 34.57 | 22.57 | 36.49 | 24.49 | 2.09 | 1.00 | 5.09 | 12.59 |
3/4*18 | 5200 | 0.75 | 0.97 | 4.71 | 1.52 | 46.57 | 28.57 | 48.49 | 30.49 | 2.09 | 1.00 | 5.12 | 18.53 |
7/8*12 | 7200 | 0.88 | 1.16 | 5.50 | 1.77 | 35.68 | 23.68 | 37.91 | 25.91 | 2.38 | 1.25 | 5.79 | 12.16 |
7/8*18 | 7200 | 0.88 | 1.16 | 5.50 | 1.77 | 48.15 | 30.15 | 50.38 | 32.38 | 2.38 | 1.25 | 5.79 | 18.63 |
1*6 | 10000 | 1.00 | 1.34 | 6.09 | 2.05 | 25.03 | 19.03 | 27.59 | 21.59 | 3.00 | 1.43 | 6.50 | 6.18 |
1*12 | 10000 | 1.00 | 1.34 | 6.09 | 2.05 | 37.03 | 25.03 | 39.59 | 27.59 | 3.00 | 1.43 | 6.50 | 12.18 |
1*18 | 10000 | 1.00 | 1.34 | 6.09 | 2.05 | 49.03 | 31.03 | 51.59 | 33.59 | 3.00 | 1.43 | 6.50 | 18.18 |
1*24 | 10000 | 1.00 | 1.34 | 6.06 | 2.05 | 61.63 | 37.63 | 64.19 | 40.19 | 3.00 | 1.43 | 6.47 | 24.84 |
1.1/4*12 | 15200 | 1.25 | 1.84 | 8.09 | 2.82 | 40.76 | 28.76 | 43.98 | 31.98 | 3.59 | 1.82 | 8.49 | 12.06 |
1.1/4*18 | 15200 | 1.25 | 1.84 | 8.09 | 2.82 | 52.76 | 34.76 | 55.98 | 37.98 | 3.59 | 1.82 | 8.49 | 18.06 |
1.1/4*24 | 15200 | 1.25 | 1.84 | 8.09 | 2.82 | 65.32 | 41.32 | 68.54 | 44.54 | 3.59 | 1.82 | 8.49 | 24.62 |
1.1/2*12 | 21400 | 1.50 | 2.06 | 8.93 | 2.81 | 42.50 | 30.50 | 46.21 | 34.21 | 4.09 | 2.12 | 9.46 | 12.32 |
1.1/2*18 | 21400 | 1.50 | 2.06 | 8.93 | 2.81 | 54.50 | 36.50 | 58.21 | 40.21 | 4.09 | 2.12 | 9.46 | 18.32 |
1.1/2*24 | 21400 | 1.50 | 2.06 | 8.93 | 2.81 | 67.12 | 43.12 | 70.83 | 46.83 | 4.09 | 2.12 | 9.46 | 24.94 |
1.3/4*18 | 28000 | 1.75 | 2.60 | 9.36 | 3.35 | 55.37 | 37.37 | 59.77 | 41.77 | 4.65 | 2.38 | 9.97 | 18.37 |
1.3/4*24 | 28000 | 1.75 | 2.60 | 9.36 | 3.35 | 67.37 | 43.37 | 71.77 | 47.77 | 4.65 | 2.38 | 9.97 | 24.37 |
2*24 | 37000 | 2.00 | 2.62 | 11.80 | 3.74 | 72.66 | 48.66 | 77.95 | 53.95 | 5.81 | 2.69 | 13.03 | 24.48 |
2.1/2*24 | 60000 | 2.50 | 3.06 | 13.26 | 4.44 | 76.08 | 52.08 | 82.68 | 58.68 | 6.49 | 3.12 | 13.76 | 24.60 |
2.3/4*24 | 75000 | 2.75 | 3.69 | 14.92 | 4.19 | 78.05 | 54.05 | 85.67 | 61.67 | 7.00 | 3.25 | 15.09 | 24.65 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。