美标模锻吊环螺栓G-277 | ||||||||||
SHANK DIA.&LENGTH | W.L.L. | DIMENSIONS (IN.) | ||||||||
(IN.) | (LBS.) | A | B | C | D | E | F | G | H | J |
1/4*2 | 650 | 0.25 | 0.50 | 0.88 | 0.19 | 1.50 | 2.00 | 2.94 | 0.50 | 0.47 |
1/4*4 | 650 | 0.25 | 0.50 | 0.88 | 0.19 | 2.50 | 4.00 | 4.94 | 0.50 | 0.47 |
5/16*2.1/4 | 1200 | 0.31 | 0.62 | 1.12 | 0.25 | 1.50 | 2.25 | 3.50 | 0.69 | 0.56 |
5/16*4.1/4 | 1200 | 0.31 | 0.62 | 1.12 | 0.25 | 2.50 | 4.25 | 5.50 | 0.69 | 0.56 |
3/8*2.1/2 | 1550 | 0.38 | 0.75 | 1.38 | 0.31 | 1.50 | 2.50 | 3.97 | 0.78 | 0.66 |
3/8*4.1/2 | 1550 | 0.38 | 0.75 | 1.38 | 0.31 | 2.50 | 4.50 | 5.97 | 0.78 | 0.66 |
1/2*3.1/4 | 2600 | 0.50 | 1.00 | 1.75 | 0.38 | 1.50 | 3.25 | 5.12 | 1.00 | 0.91 |
1/2*6 | 2600 | 0.50 | 1.00 | 1.75 | 0.38 | 3.00 | 6.00 | 7.88 | 1.00 | 0.91 |
5/8*4 | 5200 | 0.62 | 1.25 | 2.25 | 0.50 | 2.00 | 4.00 | 6.44 | 1.31 | 1.12 |
5/8*6 | 5200 | 0.62 | 1.25 | 2.25 | 0.50 | 3.00 | 6.00 | 8.44 | 1.31 | 1.12 |
3/4*4.1/2 | 7200 | 0.75 | 1.50 | 2.75 | 0.62 | 2.00 | 4.50 | 7.44 | 1.56 | 1.38 |
3/4*6 | 7200 | 0.75 | 1.50 | 2.75 | 0.62 | 3.00 | 6.00 | 8.94 | 1.56 | 1.38 |
7/8*5 | 10600 | 0.88 | 1.75 | 3.25 | 0.75 | 2.50 | 5.00 | 8.46 | 1.84 | 1.56 |
1*6 | 13300 | 1.00 | 2.00 | 3.75 | 0.88 | 3.00 | 6.00 | 9.97 | 2.09 | 1.81 |
1*9 | 13300 | 1.00 | 2.00 | 3.75 | 0.88 | 4.00 | 9.00 | 12.97 | 2.09 | 1.81 |
1.1/4*8 | 21000 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 8.00 | 12.72 | 2.47 | 2.28 |
1.1/4*12 | 21000 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 12.00 | 16.72 | 2.47 | 2.28 |
1.1/2*15 | 24000 | 1.50 | 3.00 | 5.50 | 1.25 | 6.00 | 15.00 | 20.75 | 3.00 | 2.75 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。