美式模锻钩环型花兰螺丝 | |||||||||||||
THREAD DIA.&TAKE UP | W.L.L | DIMENSIONS(IN.) | |||||||||||
(IN.) | (LBS.) | A | D | E Closed | F | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB |
1/4*4 | 400 | 0.25 | 0.44 | 1.67 | 1.27 | 11.66 | 7.66 | 12.29 | 8.29 | 0.81 | 0.34 | 1.76 | 4.07 |
5/16*4.1/2 | 700 | 0.31 | 0.50 | 2.00 | 1.50 | 13.50 | 9.00 | 14.28 | 9.78 | 0.95 | 0.44 | 2.20 | 4.58 |
3/8*6 | 1000 | 0.38 | 0.56 | 2.28 | 1.76 | 17.09 | 11.09 | 18.04 | 12.04 | 1.13 | 0.53 | 2.48 | 6.10 |
1/2*6 | 1500 | 0.50 | 0.65 | 3.53 | 2.28 | 19.57 | 13.57 | 20.79 | 14.79 | 1.41 | 0.71 | 3.56 | 6.03 |
1/2*12 | 1500 | 0.50 | 0.65 | 3.51 | 2.28 | 31.86 | 19.86 | 33.08 | 21.08 | 1.41 | 0.71 | 3.54 | 12.36 |
5/8*6 | 2250 | 0.63 | 0.90 | 4.24 | 2.81 | 21.11 | 15.11 | 22.61 | 16.61 | 1.80 | 0.88 | 4.35 | 6.03 |
5/8*12 | 2250 | 0.63 | 0.90 | 4.23 | 2.81 | 33.45 | 21.45 | 34.95 | 22.95 | 1.80 | 0.88 | 4.34 | 12.39 |
3/4*6 | 3000 | 0.75 | 0.98 | 5.07 | 3.33 | 22.61 | 16.61 | 24.45 | 18.45 | 2.09 | 1.00 | 5.12 | 6.13 |
3/4*12 | 3000 | 0.75 | 0.98 | 5.04 | 3.33 | 35.01 | 23.01 | 36.85 | 24.85 | 2.09 | 1.00 | 5.09 | 12.59 |
3/4*18 | 3000 | 0.75 | 0.98 | 5.07 | 3.33 | 47.01 | 29.01 | 48.85 | 30.85 | 2.09 | 1.00 | 5.12 | 18.53 |
7/8*12 | 4000 | 0.88 | 1.13 | 5.82 | 3.78 | 36.11 | 24.11 | 38.23 | 26.23 | 2.38 | 1.25 | 5.79 | 12.16 |
1*12 | 5000 | 1.00 | 1.25 | 6.56 | 4.25 | 37.65 | 25.65 | 40.06 | 28.06 | 3.00 | 1.43 | 6.50 | 12.18 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。