美式弓形卸扣G-213 | |||||||||||||
NOMINAL SIZE | W.L.L | DIMENSIONS(IN.) | TOLERANCE +/- | ||||||||||
(IN.) | (TONS) | A | B | C | D | E | F | G | H | N | P | C | A |
1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 1.34 | 0.25 | 0.06 | 0.06 |
5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 1.59 | 0.31 | 0.06 | 0.06 |
3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 1.86 | 0.38 | 0.13 | 0.06 |
7/16 | 1.1/2 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 2.13 | 0.44 | 0.13 | 0.06 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.50 | 1.31 | 1.19 | 2.31 | 3.28 | 2.38 | 0.50 | 0.13 | 0.06 |
5/8 | 3.1/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.50 | 2.94 | 4.19 | 2.91 | 0.69 | 0.13 | 0.06 |
3/4 | 4.3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2.00 | 1.81 | 3.50 | 4.97 | 3.44 | 0.81 | 0.25 | 0.06 |
7/8 | 6.1/2 | 1.44 | 1.00 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 3.81 | 0.97 | 0.25 | 0.06 |
1 | 8.1/2 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 4.69 | 6.56 | 4.53 | 1.06 | 0.25 | 0.06 |
1.1/8 | 9.1/2 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 5.16 | 7.47 | 5.13 | 1.25 | 0.25 | 0.06 |
1.1/4 | 12 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3.00 | 5.75 | 8.25 | 5.50 | 1.38 | 0.25 | 0.06 |
1.3/8 | 13.1/2 | 2.25 | 1.50 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 6.13 | 1.50 | 0.25 | 0.13 |
1.1/2 | 17 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10.00 | 6.50 | 1.62 | 0.25 | 0.13 |
1.3/4 | 25 | 2.88 | 2.00 | 7.00 | 1.84 | 5.00 | 4.19 | 8.86 | 12.34 | 7.75 | 2.25 | 0.25 | 0.13 |
2 | 35 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 8.75 | 2.40 | 0.25 | 0.13 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。