DIN1480 Turnbuckle With Hook and Hook | |||||
Size | L1 | H | L2 | L3 | B |
M5 | 70 | 5 | 62 | 35 | 7.0 |
M6 | 110 | 6 | 87 | 55 | 8.5 |
M8 | 110 | 8 | 95 | 55 | 11.0 |
M10 | 125 | 9 | 118 | 63 | 13.5 |
M12 | 125 | 11 | 125 | 68 | 15.5 |
M14 | 140 | 13.5 | 140 | 70 | 18.5 |
M16 | 170 | 14 | 164 | 85 | 20.0 |
M20 | 200 | 17 | 196 | 100 | 21.5 |
M22 | 220 | 19 | 214 | 110 | 26.0 |
M24 | 255 | 21 | 236 | 128 | 26.0 |
M27 | 255 | 22 | 250 | 128 | 29.0 |
M30 | 255 | 23 | 264 | 128 | 29.0 |
M33 | 255 | 25 | 292 | 128 | 36.0 |
M36 | 295 | 28 | 319 | 148 | 44.0 |
M42 | 330 | 32 | 390 | 170 | 48.0 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。