G80 Black Link Chain G80级发黑链条 | ||||||||
Size 规格 | Material Size 线径D | Inside Length 内长L | Inside Width 内宽I | Working Load 工作负荷 | Proof Load 试验负荷 | Breaking Load 破断负荷 | Weight per 100FT 100英尺 重 | Weight per M 1米重 |
IN | MM | MM | MM | KG | KN | KN | KG | KG |
6.0 | 18.0 | 8.7 | 1150 | 22.5 | 45.0 | 24.3 | 0.80 | |
1/4 | 7.0 | 21.5 | 10.5 | 1570 | 30.8 | 61.6 | 33.0 | 1.08 |
5/16 | 8.0 | 24.0 | 12.0 | 2050 | 40.3 | 80.6 | 43.5 | 1.43 |
3/8 | 10.0 | 30.0 | 14.5 | 3200 | 63.0 | 126.0 | 67.6 | 2.22 |
1/2 | 13.0 | 39.0 | 19.0 | 5400 | 107.0 | 214.0 | 113.6 | 3.73 |
5/8 | 16.0 | 49.0 | 23.0 | 8200 | 161.0 | 322.0 | 170.3 | 5.58 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。