Australian Standard Link Chain 澳大利亚标准链条 | |||||||
Australian Standard Chain Short Link Chain 澳大利亚标准链条-短环 | |||||||
Trade Size 规格 | Working Load 工作负荷 | Link Dimension | Linksper M 每米环数 | Length per 100KG 100KG 长度 | |||
D 线径 | L 内长 | W 外宽 | B.F. 光身 | H.D.G. 热镀 | |||
MM | MT | MM | MM | MM | PC | M | M |
6 | 0.32 | 6.3 | 18.9 | 21.5 | 52.9 | 114.0 | 108.0 |
8 | 0.53 | 8.0 | 24.0 | 27.5 | 41.7 | 70.5 | 67.0 |
10 | 0.83 | 10.0 | 29.5 | 33.5 | 33.9 | 45.2 | 42.9 |
12 | 1.50 | 12.5 | 37.5 | 40.6 | 26.7 | 29.5 | 28.0 |
16 | 2.31 | 16.0 | 47.0 | 54.0 | 21.3 | 17.6 | 16.7 |
Australian Standard Chain Medium Link Chain 澳大利亚标准链条-中环 | |||||||
Trade Size 规格 | Working Load 工作负荷 | Link Dimension | Links per M 每米环数 | Length per 100KG 100KG 长度 | |||
D 线径 | L 内长 | W 外宽 | B.F. 光身 | H.D.G. 热镀 | |||
MM | MT | MM | MM | MM | PC | M | M |
3 | 0.06 | 3.15 | 15.7 | 13.1 | 63.8 | 511 | 498 |
4 | 0.11 | 4.00 | 18.6 | 16.0 | 53.9 | 320 | 305 |
5 | 0.19 | 5.00 | 22.0 | 19.4 | 45.4 | 203 | 193 |
6 | 0.32 | 6.30 | 26.1 | 23.5 | 37.8 | 129 | 120 |
8 | 0.53 | 8.00 | 32.2 | 29.5 | 31.0 | 77.8 | 74.1 |
10 | 0.83 | 10.00 | 39.1 | 36.2 | 25.0 | 48.5 | 47.1 |
12 | 1.35 | 12.00 | 46.0 | 44.0 | 21.7 | 34 | 33.3 |
13 | 1.5 | 13.00 | 49.1 | 46.1 | 20.3 | 29.7 | 27.7 |
16 | 2.31 | 16.00 | 59.6 | 56.5 | 16.8 | 20.2 | 18.2 |
20 | 3.67 | 20.00 | 73.3 | 70.0 | 13.6 | 12.3 | 11.6 |
24 | 5.31 | 24.00 | 87.0 | 83.6 | 11.5 | 8.5 | 8.04 |
Australian Standard Chain Long Link Chain 澳大利亚标准链条-长环 | |||||||
Trade Size 规格 | Working Load 工作负荷 | Link Dimension | Links per M 每米环数 | Length per 100KG 100KG 长度 | |||
D 线径 | L 内长 | W 外宽 | B.F. 光身 | H.D.G. 热镀 | |||
MM | MT | MM | MM | MM | PC | M | M |
5 | 0.19 | 5.00 | 29.3 | 21.8 | 34.1 | 217 | 206 |
6 | 0.32 | 6.30 | 34.5 | 26.1 | 29.0 | 135 | 128 |
8 | 0.53 | 8.00 | 41.2 | 31.9 | 24.3 | 82.2 | 78.1 |
10 | 0.83 | 10.00 | 49.0 | 38.7 | 20.4 | 52.9 | 50.2 |
Australian Standard Chain Grade70 Chain 澳大利亚标准链条-70级链条 | |||||||
Trade Size 规格 | Working Load 工作负荷 | Link Dimension | Linksper M 每米环数 | Length per 100KG 100KG 长度 | |||
D 线径 | L 内长 | W 外宽 | B.F. 光身 | H.D.G. 热镀 | |||
MM | MT | MM | MM | MM | PC | M | M |
6 | 6.3 | 18.9 | 22.05 | 0.88 | 568 | 56.8 | 44.1 |
7 | 7.1 | 21.3 | 24.85 | 1.12 | 446 | 44.6 | 55.9 |
7.3 | 7.3 | 24.0 | 26.6 | 1.16 | 430 | 43.0 | 58.9 |
8 | 8.0 | 24.0 | 28.0 | 1.43 | 350 | 35.0 | 73.6 |
10 | 10.0 | 30.0 | 35.0 | 2.23 | 224 | 22.4 | 118.0 |
13 | 13.0 | 39.0 | 45.5 | 3.75 | 133 | 13.3 | 176.0 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。