棘轮式紧索具 | |||||||||||||
MIN-MAX CHAIN SIZE | W.L.L. | PROOF LOAD | HANDLE LENGTH | BERREL LENGTH | TAKE UP | DIMENSIONS (IN.) | |||||||
(IN.) | (LBS.) | (LBS.) | (IN.) | (IN.) | (IN.) | A | B | C | E | E1 | F | F1 | G |
5/16-3/8 | 8800 | 17600 | 14.00 | 10 | 8.0 | 14.00 | 1.38 | 2.75 | 22.94 | 30.94 | 25.13 | 33.13 | 0.50 |
3/8-1/2 | 15000 | 30000 | 14.00 | 10 | 8.0 | 14.00 | 1.38 | 2.75 | 25.25 | 33.25 | 27.63 | 35.63 | 0.63 |
1/2-5/8 | 16000 | 32000 | 14.00 | 10 | 8.0 | 14.00 | 1.38 | 2.75 | 26.38 | 34.38 | 29.44 | 37.44 | 0.72 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。