不锈钢卡头SS-450 | |||||||||
ROPE SIZE | DIMENSIONS (IN.) | ||||||||
(IN.) | (MM) | A | B | C | D | E | F | G | H |
1/8 | 3-4 | 0.22 | 0.72 | 0.44 | 0.47 | 0.41 | 0.38 | 0.81 | 0.94 |
3/16 | 5 | 0.25 | 0.97 | 0.56 | 0.59 | 0.50 | 0.44 | 0.94 | 1.16 |
1/4 | 6-7 | 0.31 | 1.03 | 0.50 | 0.75 | 0.66 | 0.56 | 1.19 | 1.44 |
3/8 | 9-10 | 0.44 | 1.50 | 0.75 | 1.00 | 0.91 | 0.75 | 1.63 | 1.94 |
1/2 | 12-13 | 0.50 | 1.88 | 1.00 | 1.19 | 1.13 | 0.88 | 1.91 | 2.28 |
5/8 | 16 | 0.56 | 2.38 | 1.25 | 1.31 | 1.34 | 0.94 | 2.06 | 2.50 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。