眼形滑钩(带舌片) | ||||||
SIZE OF CHAIN | WOKING LOAD LIMIT(LBS) | DIMENSIONS(IN.) | ||||
(IN.) | Carbon | Alloy | B | E | R | T |
1/4" | 1950 | 2750 | 0.50 | 0.75 | 2.56 | 0.79 |
5/16" | 2875 | 4300 | 0.63 | 0.88 | 2.95 | 0.79 |
3/8" | 4000 | 5250 | 0.72 | 1.10 | 3.36 | 1.02 |
7/16" | 5000 | 7000 | 0.81 | 1.25 | 3.88 | 1.06 |
1/2" | 6500 | 9000 | 0.94 | 1.38 | 4.28 | 1.30 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。