羊角抓钩 | ||||||
SIZE OF CHAIN | WOKING LOAD LIMIT(LBS) | DIMENSIONS(IN.) | ||||
(IN.) | H-330 | A-330 | B | E | P | R |
1/4" | 2600 | 3600 | 0.36 | 0.40 | 0.38 | 1.97 |
5/16" | 3900 | 5400 | 0.40 | 0.44 | 0.44 | 2.26 |
3/8" | 5400 | 7500 | 0.48 | 0.50 | 0.47 | 2.63 |
7/16" | 7200 | 10000 | 0.66 | 0.56 | 0.56 | 2.75 |
1/2" | 9200 | 12750 | 0.75 | 0.66 | 0.63 | 3.19 |
5/8" | 12750 | 19000 | 0.91 | 0.78 | 0.75 | 4.09 |
3/4" | 18500 | 27000 | 0.94 | 0.94 | 0.88 | 4.63 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。