羊角滑钩(带舌片) | |||||||
SIZE OF CHAIN | WOKING LOAD LIMIT(LBS) | DIMENSIONS(IN.) | |||||
(IN.) | Carbon | Alloy | B | E | P | R | T |
1/4" | 1950 | 2750 | 0.44 | 0.79 | 0.38 | 2.56 | 0.79 |
5/16" | 2875 | 4300 | 0.50 | 0.93 | 0.44 | 2.87 | 0.79 |
3/8" | 4000 | 5250 | 0.59 | 1.14 | 0.47 | 3.25 | 1.02 |
7/16" | 5000 | 7000 | 0.66 | 1.18 | 0.56 | 3.70 | 1.06 |
1/2" | 6500 | 9000 | 0.75 | 1.42 | 0.63 | 4.00 | 1.38 |
5/8" | 9250 | 13500 | 0.91 | 1.65 | 0.75 | 4.94 | 1.69 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。