Solid Wire Rope Thimble | |||||||||
SIZE | PRIMARY SIZE (MM) | ||||||||
(MM) | a | b | C | d1 | t | l | n | d2 | e |
8 | 9 | 15 | 40 | 14 | 4.5 | 56 | 48 | ||
10 | 11 | 17.5 | 50 | 18 | 6 | 70 | 60 | ||
12 | 13 | 20 | 60 | 21 | 7.5 | 84 | 72 | ||
14 | 16 | 23.5 | 70 | 25 | 9 | 98 | 84 | ||
16 | 18 | 26 | 80 | 28 | 10.5 | 110 | 96 | ||
18 | 20 | 28.5 | 90 | 31 | 12 | 130 | 110 | ||
20 | 22 | 31 | 100 | 35 | 13.5 | 140 | 120 | 10 | 30 |
22 | 24 | 33.5 | 110 | 38 | 15 | 150 | 130 | 10 | 30 |
24 | 26 | 36 | 120 | 41 | 16.5 | 170 | 140 | 10 | 30 |
26 | 29 | 39.5 | 130 | 44 | 18 | 180 | 160 | 10 | 30 |
28 | 31 | 42 | 140 | 47 | 20 | 200 | 170 | 10 | 30 |
32 | 35 | 47 | 160 | 53 | 23 | 220 | 190 | 10 | 30 |
36 | 40 | 53 | 180 | 59 | 26 | 250 | 220 | 10 | 30 |
40 | 44 | 58 | 200 | 65 | 29 | 280 | 240 | 10 | 30 |
44 | 48 | 63 | 220 | 70 | 32 | 310 | 260 | 15 | 45 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。