日式环环型花兰 | ||||||||
DIA | WEIGHT | DIMENSIONS(MM) | ||||||
(MM) | (KG) | A | B | C | F | E | H | G |
6 | 0.114 | 100 | 78 | 11.0 | 10 | 9 | 80 | 5.3 |
8 | 0.218 | 125 | 100 | 12.5 | 12 | 9 | 100 | 6.9 |
10 | 0.293 | 150 | 120 | 12.5 | 16 | 11 | 130 | 8.3 |
12 | 0.585 | 200 | 164 | 18.0 | 20 | 16 | 150 | 11.2 |
16 | 1.050 | 250 | 202 | 21.5 | 22 | 19 | 180 | 14.2 |
20 | 1.780 | 300 | 250 | 25.0 | 28 | 20 | 220 | 17.2 |
22 | 2.580 | 325 | 269 | 28.0 | 33 | 21 | 250 | 20.3 |
24 | 3.770 | 350 | 285 | 32.5 | 35 | 26 | 270 | 23.36 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。