普通美式弓形卸扣 | |||||||
SIZE | Φ | D | A | B | R | WEIGHT | W.L.L. |
IN/MM | MM | MM | MM | MM | MM | KG/PC | TON |
1/4"(6MM) | 6.0 | 7.8 | 12 | 28 | 10.0 | 0.042 | 0.23 |
5/16"(8MM) | 7.8 | 9.3 | 13 | 31 | 10.5 | 0.062 | 0.30 |
3/8"(10MM) | 9.8 | 11.3 | 16 | 36 | 13.0 | 0.136 | 0.40 |
7/16"(11MM) | 10.8 | 12.0 | 18 | 42 | 14.5 | 0.205 | 0.50 |
1/2"(12MM) | 12.3 | 15.3 | 20 | 47 | 16.5 | 0.287 | 0.65 |
5/8"(16MM) | 16.0 | 19.0 | 27 | 60 | 21.5 | 0.521 | 1.00 |
3/4"(19MM) | 19.0 | 21.0 | 31 | 71 | 25.5 | 0.890 | 1.50 |
7/8"(22MM) | 22.0 | 24.0 | 36 | 84 | 29.0 | 1.360 | 2.00 |
1"(25MM) | 25.0 | 28.0 | 43 | 95 | 34.0 | 1.950 | 2.50 |
1.1/8"(28MM) | 28.0 | 31.0 | 46 | 108 | 37.0 | 2.900 | 3.20 |
1.1/4"(32MM) | 32.0 | 35.0 | 51 | 119 | 41.0 | 4.200 | 4.00 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。