美式模锻钩钩型花兰螺丝 | ||||||||||
THREAD DIA.&TAKE UP | W.L.L | DIMENSIONS(IN.) | ||||||||
(IN.) | (LBS.) | A | D | E Closed | F | J Open | K Closed | M Open | N Closed | BB |
1/4*4 | 400 | 0.25 | 0.44 | 1.67 | 1.27 | 9.79 | 7.38 | 12.20 | 8.20 | 4.07 |
5/16*4.1/2 | 700 | 0.31 | 0.50 | 2.00 | 1.50 | 11.58 | 8.58 | 14.08 | 9.58 | 4.58 |
3/8*6 | 1000 | 0.38 | 0.56 | 2.28 | 1.77 | 15.23 | 10.62 | 17.84 | 11.84 | 6.10 |
1/2*6 | 1500 | 0.50 | 0.65 | 3.53 | 2.28 | 17.98 | 13.20 | 20.76 | 14.76 | 6.03 |
1/2*12 | 1500 | 0.50 | 0.65 | 3.51 | 2.28 | 30.27 | 19.49 | 33.05 | 21.05 | 12.36 |
5/8*6 | 2250 | 0.63 | 0.90 | 4.24 | 2.81 | 19.50 | 14.50 | 22.50 | 16.50 | 6.03 |
5/8*12 | 2250 | 0.63 | 0.90 | 4.23 | 2.81 | 31.84 | 20.84 | 34.84 | 22.84 | 12.39 |
3/4*6 | 3000 | 0.75 | 0.98 | 5.07 | 3.33 | 21.19 | 15.98 | 24.40 | 18.40 | 6.13 |
3/4*12 | 3000 | 0.75 | 0.98 | 5.04 | 3.33 | 33.59 | 22.38 | 36.80 | 24.80 | 12.59 |
3/4*18 | 3000 | 0.75 | 0.98 | 5.07 | 3.33 | 45.59 | 28.38 | 48.80 | 30.80 | 18.53 |
7/8*12 | 4000 | 0.88 | 1.13 | 5.82 | 3.78 | 34.89 | 23.52 | 38.26 | 26.26 | 12.16 |
1*12 | 5000 | 1.00 | 1.25 | 6.56 | 4.25 | 36.59 | 25.06 | 40.12 | 28.12 | 12.18 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。