美式厚套环G-414 | |||||||||
ROPE DIA. | DIMENSIONS (IN.) | ||||||||
(IN.) | (MM) | A | B | C | D | E | F | G | H |
1/4 | 6-7 | 2.19 | 1.62 | 1.50 | 0.88 | 0.41 | 0.28 | 0.06 | 0.25 |
5/16 | 8 | 2.50 | 1.88 | 1.81 | 1.06 | 0.50 | 0.34 | 0.08 | 0.30 |
3/8 | 9-10 | 2.88 | 2.12 | 2.12 | 1.12 | 0.63 | 0.41 | 0.11 | 0.39 |
7/16 | 11-12 | 3.25 | 2.38 | 2.38 | 1.25 | 0.72 | 0.47 | 0.12 | 0.45 |
1/2-9/16 | 13-15 | 3.62 | 2.75 | 2.75 | 1.50 | 0.89 | 0.59 | 0.15 | 0.48 |
5/8 | 16 | 4.25 | 3.25 | 3.12 | 1.75 | 1.00 | 0.66 | 0.16 | 0.53 |
3/4 | 18-20 | 5.00 | 3.75 | 3.81 | 2.00 | 1.22 | 0.78 | 0.22 | 0.69 |
7/8 | 22 | 5.50 | 4.25 | 4.25 | 2.25 | 1.38 | 0.94 | 0.22 | 0.78 |
1 | 24-26 | 6.12 | 4.50 | 4.75 | 2.50 | 1.56 | 1.06 | 0.25 | 0.88 |
1.1/8-1.1/4 | 28-32 | 7.00 | 5.12 | 5.88 | 2.88 | 1.88 | 1.31 | 0.25 | 1.25 |
1.1/4-1.3/8 | 32-35 | 9.08 | 6.50 | 6.81 | 3.50 | 2.25 | 1.44 | 0.37 | 1.29 |
1.3/8-1.1/2 | 35-38 | 9.00 | 6.25 | 7.12 | 3.50 | 2.62 | 1.56 | 0.50 | 1.31 |
1.5/8 | 40 | 11.25 | 8.00 | 8.12 | 4.00 | 3.00 | 1.72 | 0.50 | 1.38 |
1.3/4 | 44 | 12.19 | 9.00 | 8.50 | 4.50 | 3.06 | 1.84 | 0.50 | 1.50 |
1.7/8-2 | 48-52 | 15.12 | 12.00 | 10.38 | 6.00 | 3.38 | 2.09 | 0.50 | 1.69 |
2.1/4 | 56 | 17.50 | 14.00 | 11.88 | 7.00 | 3.88 | 2.38 | 0.62 | 1.82 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。