Standard Wire Rope Thimbles G-411 | |||||||||
Rope Dia. | Dimensions (in.) | ||||||||
(in.) | (mm) | A | B | C | D | E | F | G | H |
1/8 | 3-4 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 |
3/16 | 5 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 |
1/4 | 6-7 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 |
5/16 | 8 | 2.13 | 1.50 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 |
3/8 | 9-10 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 |
1/2 | 11-13 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 |
5/8 | 16 | 3.50 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 |
3/4 | 18-20 | 3.75 | 2.50 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 |
7/8 | 22 | 5.00 | 3.50 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 |
1 | 24-26 | 5.69 | 4.25 | 3.75 | 2.50 | 1.39 | 1.06 | 0.16 | 0.41 |
1.1/8-1.1/4 | 28-32 | 6.25 | 4.50 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.50 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。