NACM96 Standard Link Chain 美国标准链条NACM96 | |||||||||||||
NACM96 Standard Chain Proof Coil Chain NACM96(G30) 美国标准链条NACM96标准30级防缠绕链 | |||||||||||||
Trade Size 规格 | Material Diameter 材料线径D | Working Load Limit 工作负荷 | Proof Test试验负荷 | Breaking Force Minimum 破断负荷 | Inside Length 内长L | Inside Width 内宽I | |||||||
MM | IN | MM | IN | KG | LBS | KN | LBS | KN | LBS | MM | IN | MM | IN |
4.0 | 1/8 | 4.0 | 0.156 | 180 | 400 | 3.8 | 800 | 7.2 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1500 | 14.4 | 3200 | 24.8 | 0.98 | 7.7 | 0.30 |
7.0 | 1/4 | 7.0 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.2 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
8.0 | 5/16 | 8.4 | 0.331 | 860 | 1900 | 16.9 | 3800 | 33.8 | 7600 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10.0 | 0.394 | 1200 | 2650 | 23.5 | 5300 | 47.2 | 10600 | 35.0 | 1.38 | 14.0 | 0.55 |
11.9 | 7/16 | 11.9 | 0.488 | 1680 | 3700 | 32.9 | 7400 | 65.8 | 14800 | 41.5 | 1.64 | 16.6 | 0.65 |
13.0 | 1/2 | 13.0 | 0.512 | 2030 | 4500 | 40.0 | 9000 | 80.0 | 18000 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 16.0 | 0.630 | 3130 | 6900 | 61.3 | 13800 | 122.8 | 27600 | 56.0 | 2.20 | 20.0 | 0.79 |
20.0 | 3/4 | 20.0 | 0.787 | 4800 | 10600 | 94.3 | 21200 | 188.6 | 42400 | 70.0 | 2.76 | 25.0 | 0.98 |
22.0 | 7/8 | 22.0 | 0.866 | 5810 | 12800 | 114.1 | 25600 | 228.2 | 51200 | 77.0 | 3.03 | 27.5 | 1.08 |
25.0 | 1" | 26.0 | 1.020 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
NACM96 Standard Chain High Test Chain NACM96(G43) 美国标准链条NACM96标准43级高强度链条 | |||||||||||||
Trade Size 规格 | Material Diameter 材料线径D | Working Load Limit 工作负荷 | Proof Test试验负荷 | Breaking Force Minimum 破断负荷 | Inside Length 内长L | Inside Width 内宽I | |||||||
MM | IN | MM | IN | KG | LBS | KN | LBS | KN | LBS | MM | IN | MM | IN |
7.0 | 1/4 | 7.0 | 0.276 | 1180 | 2800 | 17.3 | 3900 | 34.6 | 7800 | 31.5 | 1.24 | 9.8 | 0.38 |
8.7 | 5/16 | 8.7 | 0.343 | 1770 | 3900 | 26.0 | 5850 | 52.0 | 11700 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10.3 | 0.406 | 2450 | 5400 | 36.0 | 8100 | 72.0 | 16200 | 35.0 | 1.38 | 14.0 | 0.55 |
11.9 | 7/16 | 11.9 | 0.468 | 3270 | 7200 | 48.0 | 10800 | 96.0 | 21600 | 41.6 | 1.64 | 16.6 | 0.65 |
13.0 | 1/2 | 13.5 | 0.531 | 4170 | 9200 | 61.3 | 13800 | 122.6 | 27600 | 45.5 | 1.79 | 18.2 | 0.72 |
NACM96 Standard Chain Transport Chain NACM96(G70) 美国标准链条NACM96标准70级运输链条 | |||||||||||||
Trade Size 规格 | Material Diameter 材料线径D | Working Load Limit 工作负荷 | Proof Test试验负荷 | Breaking Force Minimum 破断负荷 | Inside Length 内长L | Inside Width 内宽I | |||||||
MM | IN | MM | IN | KG | LBS | KN | LBS | KN | LBS | MM | IN | MM | IN |
7.0 | 1/4 | 7.0 | 0.281 | 1430 | 3150 | 28 | 6300.0 | 56.0 | 12600 | 31.8 | 1.24 | 9.8 | 0.38 |
8.7 | 5/16 | 8.7 | 0.343 | 2130 | 4700 | 41.8 | 9400.0 | 83.6 | 18800 | 32.8 | 1.29 | 11.2 | 0.44 |
11.9 | 3/8 | 10.3 | 0.406 | 2990 | 6600 | 58.7 | 13200.0 | 117.4 | 26400 | 35.0 | 1.38 | 14.0 | 0.55 |
13.0 | 1/2 | 13.5 | 0.531 | 5130 | 11300 | 100.4 | 22600.0 | 200.8 | 45200 | 45.5 | 1.79 | 18.2 | 0.72 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。