美标模锻吊环螺栓G-291 | |||||||||
SHANK DIA.&LENGTH | W.L.L. | DIMENSIONS (IN.) | |||||||
(IN.) | (LBS.) | A | B | C | D | E | F | G | H |
1/4*2 | 650 | 0.25 | 0.50 | 1.00 | 0.25 | 1.50 | 2.00 | 3.06 | 0.56 |
1/4*4 | 650 | 0.25 | 0.50 | 1.00 | 0.25 | 2.50 | 4.00 | 5.06 | 0.56 |
5/16*2.1/4 | 1200 | 0.31 | 0.62 | 1.25 | 0.31 | 1.50 | 2.25 | 3.56 | 0.69 |
5/16*4.1/4 | 1200 | 0.31 | 0.62 | 1.25 | 0.31 | 2.50 | 4.25 | 5.56 | 0.69 |
3/8*2.1/2 | 1550 | 0.38 | 0.75 | 1.50 | 0.38 | 1.50 | 2.50 | 4.12 | 0.88 |
3/8*4.1/2 | 1550 | 0.38 | 0.75 | 1.50 | 0.38 | 2.50 | 4.50 | 6.12 | 0.88 |
3/8*6 | 1550 | 0.38 | 0.75 | 1.50 | 0.38 | 2.50 | 6.00 | 7.62 | 0.88 |
1/2*3.1/4 | 2600 | 0.50 | 1.00 | 2.00 | 0.50 | 1.50 | 3.25 | 5.38 | 1.12 |
1/2*6 | 2600 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 6.00 | 8.12 | 1.12 |
1/2*8 | 2600 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 8.00 | 10.12 | 1.12 |
1/2*10 | 2600 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 10.00 | 12.12 | 1.12 |
1/2*12 | 2600 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 12.00 | 14.12 | 1.12 |
5/8*4 | 5200 | 0.62 | 1.25 | 2.50 | 0.62 | 2.00 | 4.00 | 6.69 | 1.44 |
5/8*6 | 5200 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 6.00 | 8.69 | 1.44 |
5/8*8 | 5200 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 8.00 | 10.69 | 1.44 |
5/8*10 | 5200 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 10.00 | 12.69 | 1.44 |
5/8*12 | 5200 | 0.62 | 1.25 | 2.50 | 0.62 | 4.00 | 12.00 | 14.69 | 1.44 |
3/4*4.1/2 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 2.00 | 4.50 | 7.69 | 1.69 |
3/4*6 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 6.00 | 9.19 | 1.69 |
3/4*8 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 8.00 | 11.19 | 1.69 |
3/4*10 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 10.00 | 13.19 | 1.69 |
3/4*12 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 4.00 | 12.00 | 15.19 | 1.69 |
3/4*15 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 5.00 | 15.00 | 18.19 | 1.69 |
7/8*5 | 10600 | 0.88 | 1.75 | 3.50 | 0.88 | 2.50 | 5.00 | 8.75 | 2.00 |
7/8*8 | 10600 | 0.88 | 1.75 | 3.50 | 0.88 | 4.00 | 8.00 | 11.75 | 2.00 |
7/8*12 | 10600 | 0.88 | 1.75 | 3.50 | 0.88 | 4.00 | 12.00 | 15.75 | 2.00 |
1*6 | 13300 | 1.00 | 2.00 | 4.00 | 1.00 | 3.00 | 6.00 | 10.31 | 2.31 |
1*9 | 13300 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 9.00 | 13.31 | 2.31 |
1*12 | 13300 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 12.00 | 16.31 | 2.31 |
1*18 | 13300 | 1.00 | 2.00 | 4.00 | 1.00 | 7.00 | 18.00 | 22.31 | 2.31 |
1.1/4*8 | 21000 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 8.00 | 13.38 | 2.88 |
1.1/4*12 | 21000 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 12.00 | 17.38 | 2.88 |
1.1/4*20 | 21000 | 1.25 | 2.50 | 5.00 | 1.25 | 6.00 | 20.00 | 25.38 | 2.88 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。