连接销轴 | ||||||
SIZE | DIMENSIONS(IN) | WEIGHT | ||||
(IN) | A | B | D | L | S | KGS |
1/2X4.3/4 | 2.5/8 | 1.1/2 | 1/4 | 4 | 1/2 | 0.43 |
1/2X6.1/2 | 2.5/8 | 1.1/2 | 1/4 | 5.3/4 | 1/2 | 0.54 |
5/8X4.3/4 | 2.5/8 | 1.1/2 | 1/4 | 4 | 5/8 | 0.63 |
5/8X6.1/2 | 2.5/8 | 1.1/2 | 1/4 | 5.3/4 | 5/8 | 0.74 |
3/4X4.3/4 | 3 | 2 | 1/4 | 4 | 3/4 | 0.91 |
3/4X7 | 3 | 2 | 1/4 | 6.1/4 | 3/4 | 1.18 |
7/8X5.1/4 | 3 | 2 | 1/4 | 4.1/2 | 7/8 | 1.37 |
7/8X8 | 3 | 2 | 1/4 | 7 | 7/8 | 1.81 |
1X8 | 3 | 2 | 1/4 | 7 | 1 | 2.20 |
1.1/8X7.3/4 | 3 | 2 | 1/4 | 7 | 1.1/8 | 2.76 |
1.1/4X7.3/4 | 3 | 2 | 1/4 | 7 | 1.1/4 | 3.38 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。