Korean Standard Link Chain 韩国标准链条 | |||||
Korean Standard Link Chain-Short Link韩国标准链条-短环链 | |||||
Nominal Size 规格 | Material Size 线径D | Inside Length 内长L | Inside Width 内宽I | Length per PC 条长 | Weight per PC 条重 |
MM | MM | MM | MM | M | KG |
3 | 3.0 | 23.0 | 5.3 | 30 | 4.50 |
4 | 4.0 | 22.0 | 7.5 | 30 | 9.00 |
5 | 4.8 | 23.7 | 8.3 | 30 | 12.74 |
6 | 5.8 | 27.3 | 10.0 | 30 | 18.86 |
7 | 7.0 | 31.0 | 12.0 | 15 | 14.14 |
8 | 7.8 | 35.0 | 13.7 | 15 | 17.23 |
9 | 8.8 | 39.0 | 15.2 | 15 | 22.13 |
12 | 12.0 | 38.0 | 18.0 | 15 | 45.00 |
15 | 15.0 | 45.0 | 23.0 | 15 | 75.45 |
16 | 16.0 | 53.0 | 23.0 | 15 | 76.41 |
19 | 19.0 | 58.0 | 25.0 | 10 | 78.28 |
Korean Standard Link Chain-Short Link韩国标准链条-长环链 | |||||
Nominal Size 规格 | Material Size 线径D | Inside Length 内长L | Inside Width 内宽I | Length per PC 条长 | Weight per PC 条重 |
MM | MM | MM | MM | M | KG |
4 | 3.9 | 34.3 | 6.2 | 30 | 7.26 |
4.5 | 4.5 | 44.4 | 9.2 | 30 | 9.46 |
5 | 4.8 | 45.0 | 11.0 | 30 | 11.31 |
6 | 6.0 | 47.0 | 12.0 | 30 | 18.00 |
7 | 6.8 | 50.0 | 11.4 | 15 | 11.19 |
12 | 12.0 | 50.0 | 18.0 | 15 | 42.00 |
15 | 14.8 | 64.0 | 23.0 | 15 | 61.44 |
19 | 19.0 | 75.0 | 25.0 | 10 | 71.00 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。