EXtra Heavy Wire Rope Thimble (Shackle-Loc) | ||||||||||
ROPE DIA. | DIMENSIONS (IN.) | |||||||||
(IN.) | (MM) | A | B | C | D | E | F | G | H | J |
3/8 | 9-10 | 2.88 | 2.12 | 2.12 | 1.12 | 0.63 | 0.41 | 0.11 | 0.39 | 0.81 |
1/2-9/16 | 13-15 | 3.62 | 2.75 | 2.75 | 1.50 | 0.89 | 0.59 | 0.15 | 0.48 | 1.12 |
5/8 | 16 | 4.25 | 3.25 | 3.12 | 1.75 | 1.00 | 0.66 | 0.16 | 0.53 | 1.25 |
3/4 | 18-20 | 5.00 | 3.75 | 3.81 | 2.00 | 1.22 | 0.78 | 0.22 | 0.69 | 1.50 |
7/8 | 22 | 5.50 | 4.25 | 4.25 | 2.25 | 1.38 | 0.94 | 0.22 | 0.78 | 1.63 |
1 | 24-26 | 6.12 | 4.50 | 4.75 | 2.50 | 1.56 | 1.06 | 0.25 | 0.88 | 1.88 |
1.1/8-1.1/4 | 28-32 | 7.00 | 5.12 | 5.88 | 2.88 | 1.88 | 1.31 | 0.25 | 1.25 | 2.13 |
1.3/8-1.1/2 | 35-38 | 9.00 | 6.25 | 7.12 | 3.50 | 2.62 | 1.56 | 0.50 | 1.31 | 2.50 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。