钢套S505 | |||||||||
ROPE SIZE | BEFORE SWAGE DIMENSIONS | MAXIMUM FFTER SWAGE DIMENSIONS | |||||||
(IN.) | A | B | D | E | G | (IN.) | |||
1/4 | 1.00 | 0.66 | 0.31 | 0.28 | 0.47 | 0.57 | |||
5/16 | 1.50 | 0.91 | 0.38 | 0.44 | 0.62 | 0.75 | |||
3/8 | 1.50 | 0.91 | 0.47 | 0.39 | 0.66 | 0.75 | |||
7/16 | 2.00 | 1.22 | 0.53 | 0.65 | 0.85 | 1.01 | |||
1/2 | 2.00 | 1.22 | 0.63 | 0.56 | 0.91 | 1.01 | |||
9/16 | 2.75 | 1.47 | 0.70 | 0.63 | 1.03 | 1.24 | |||
5/8 | 2.75 | 1.47 | 0.75 | 0.63 | 1.09 | 1.24 | |||
3/4 | 3.19 | 1.72 | 0.91 | 0.84 | 1.28 | 1.46 | |||
7/8 | 3.56 | 2.03 | 1.03 | 1.00 | 1.53 | 1.68 | |||
1 | 4.00 | 2.28 | 1.16 | 1.13 | 1.72 | 1.93 | |||
1.1/8 | 4.81 | 2.50 | 1.28 | 1.25 | 1.94 | 2.13 | |||
1.1/4 | 5.19 | 2.78 | 1.44 | 1.41 | 2.16 | 2.32 | |||
1.3/8 | 5.81 | 3.00 | 1.56 | 1.56 | 2.38 | 2.52 | |||
1.1/2 | 6.25 | 3.25 | 1.69 | 1.69 | 2.63 | 2.71 | |||
1.3/4 | 7.25 | 3.84 | 1.94 | 1.97 | 3.13 | 3.10 | |||
2 | 8.50 | 4.38 | 2.25 | 2.25 | 3.63 | 3.56 | |||
2.1/4 | 9.56 | 5.03 | 2.50 | 2.53 | 4.03 | 4.12 | |||
2.1/2 | 10.50 | 5.50 | 2.75 | 2.81 | 4.50 | 4.50 | |||
5.3/4 | 11.50 | 5.75 | 3.00 | 3.09 | 4.75 | 4.70 | |||
3 | 12.00 | 6.00 | 3.25 | 3.38 | 5.00 | 4.96 | |||
3.1/2 | 14.00 | 7.00 | 3.86 | 3.94 | 5.84 | 5.77 | |||
3.3/4 | 15.00 | 7.50 | 4.06 | 4.25 | 6.31 | 6.23 | |||
4 | 16.00 | 8.13 | 4.38 | 4.50 | 6.81 | 6.69 | |||
4.1/2 | 18.00 | 9.13 | 4.88 | 5.06 | 7.66 | 7.45 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。