DIN766 link chain 德国DIN766 标准链条 | ||||||||||
Size 线径D | Inside Length 内长L | Inside Width 内宽I | Outside Width 外宽W | Length per 11 Links 11环长 | Weight per M 每米重 | |||||
MM | ±MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG |
2 | 0.2 | 12 | 0.2 | 0.2 | 3.5 | 7.5 | 132 | 1.0 | 0.5 | 0.07 |
3 | 0.2 | 16 | 0.2 | 0.2 | 4.2 | 11.0 | 176 | 1.4 | 0.7 | 0.16 |
4 | 0.2 | 16 | 0.3 | 0.2 | 5.0 | 13.7 | 176 | 2.1 | 1.1 | 0.32 |
5 | 0.2 | 18.5 | 0.4 | 0.2 | 6.0 | 17.0 | 203.5 | 2.4 | 1.2 | 0.5 |
6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 |
7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3.0 | 1.4 | 1.1 |
8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 |
9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 |
10 | 0.4 | 28 | 0.5 | 0.3 | 12.0 | 34.0 | 308 | 3.7 | 1.9 | 2.2 |
11 | 0.4 | 31 | 0.5 | 0.3 | 13.2 | 37.4 | 341 | 4.0 | 2.0 | 2.7 |
12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.1 |
13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 |
14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 |
16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.4 | 495 | 6.0 | 3.0 | 5.7 |
18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61.2 | 550 | 6.6 | 3.3 | 7.3 |
19 | 0.4 | 53 | 0.9 | 0.4 | 22.8 | 64.6 | 583 | 7.0 | 3.7 | 8.0 |
20 | 1.0 | 56 | 1.0 | 0.5 | 24.0 | 68.0 | 616 | 7.4 | 3.7 | 9.0 |
22 | 1.2 | 62 | 1.1 | 0.5 | 26.4 | 75.0 | 682 | 8.0 | 4.0 | 11.0 |
23 | 1.2 | 64 | 1.1 | 0.5 | 27.6 | 78.2 | 704 | 8.4 | 4.2 | 12.0 |
26 | 1.3 | 73 | 1.2 | 0.6 | 31.2 | 88.4 | 803 | 9.6 | 4.8 | 15.0 |
28 | 1.4 | 78 | 1.3 | 0.65 | 33.8 | 95.2 | 858 | 10.2 | 5.1 | 18.0 |
30 | 1.5 | 84 | 1.4 | 0.7 | 41.0 | 102.0 | 924 | 11.0 | 5.5 | 19.5 |
32 | 1.6 | 90 | 1.5 | 0.75 | 43.0 | 108.8 | 990 | 11.8 | 5.9 | 23.0 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。