德标热镀锌套环DIN6899B | ||||
SIZE | DIMENSIONS (MM) | |||
(MM) | A | L | C | S |
2.5 | 3 | 19 | 12 | 1.6 |
3.5 | 4 | 21 | 13 | 1.6 |
4 | 5 | 23 | 14 | 1.9 |
5 | 6 | 25 | 16 | 2.4 |
6 | 7 | 28 | 18 | 2.4 |
7 | 8 | 32 | 20 | 2.8 |
9 | 10 | 38 | 24 | 3.1 |
11 | 12 | 45 | 28 | 3.3 |
13 | 13 | 48 | 30 | 3.3 |
13 | 14 | 51 | 32 | 3.7 |
15 | 16 | 58 | 36 | 3.8 |
16 | 17 | 61 | 38 | 4.7 |
17 | 18 | 64 | 40 | 4.7 |
18 | 20 | 72 | 45 | 5.7 |
20 | 22 | 80 | 50 | 5.7 |
22 | 24 | 90 | 56 | 6.5 |
24 | 26 | 99 | 62 | 6.8 |
26 | 28 | 112 | 70 | 8.0 |
28 | 30 | 120 | 75 | 8.0 |
30 | 32 | 128 | 80 | 8.0 |
32 | 34 | 152 | 95 | 8.5 |
34 | 36 | 160 | 100 | 8.5 |
36 | 38 | 176 | 110 | 8.5 |
38 | 40 | 184 | 115 | 10.5 |
40 | 42 | 192 | 120 | 10.5 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。