德标铝夹DIN3093 | ||||
WIRE ROPE DIA. | INSIDE WIDTH | INSIDE LENGTH | THICKNESS | LENGTH |
(MM) | (MM) | (MM) | (MM) | (MM) |
1 | 1.20 | 2.40 | 0.65 | 5 |
1.5 | 1.70 | 3.40 | 0.75 | 6 |
2 | 2.40 | 4.80 | 0.85 | 7 |
2.5 | 2.70 | 5.40 | 1.05 | 9 |
3 | 3.30 | 6.60 | 1.25 | 11 |
3.5 | 3.80 | 7.60 | 1.5 | 13 |
4 | 4.40 | 8.80 | 1.7 | 14 |
4.5 | 4.90 | 9.80 | 1.9 | 16 |
5 | 5.50 | 11.00 | 2.1 | 18 |
6 | 6.60 | 13.20 | 2.5 | 21 |
6.5 | 7.20 | 14.40 | 2.7 | 23 |
7 | 7.80 | 15.60 | 2.9 | 25 |
8 | 8.80 | 17.60 | 3.3 | 28 |
9 | 9.90 | 19.80 | 3.7 | 32 |
10 | 10.90 | 21.80 | 4.1 | 35 |
11 | 12.10 | 24.20 | 4.5 | 39 |
12 | 13.20 | 26.40 | 4.9 | 42 |
13 | 14.20 | 28.40 | 5.4 | 46 |
14 | 15.30 | 30.60 | 5.8 | 49 |
16 | 17.50 | 35.00 | 6.7 | 56 |
18 | 19.60 | 39.20 | 7.6 | 63 |
20 | 21.70 | 43.40 | 8.4 | 70 |
22 | 24.30 | 48.60 | 9.2 | 77 |
24 | 26.40 | 52.80 | 10 | 84 |
26 | 28.50 | 57.00 | 10.9 | 91 |
28 | 31.00 | 62.00 | 11.7 | 98 |
30 | 33.10 | 66.20 | 12.5 | 105 |
32 | 35.20 | 70.40 | 13.4 | 112 |
34 | 37.80 | 75.60 | 14.2 | 119 |
36 | 39.80 | 79.60 | 15 | 126 |
38 | 41.90 | 83.80 | 15.8 | 133 |
40 | 44.00 | 88.00 | 16.6 | 140 |
42 | 46.20 | 92.40 | 17.5 | 147 |
44 | 48.40 | 96.80 | 18.3 | 154 |
46 | 50.60 | 101.20 | 19.2 | 161 |
48 | 52.80 | 105.60 | 20 | 168 |
50 | 55.00 | 110.00 | 20.8 | 175 |
52 | 57.20 | 114.40 | 21.6 | 182 |
54 | 59.40 | 118.80 | 22.5 | 189 |
56 | 61.60 | 123.20 | 23.3 | 196 |
58 | 63.80 | 127.60 | 24.2 | 203 |
60 | 66.00 | 132.00 | 25 | 210 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。