德标DIN582螺母 | |||||||
SIZE | W.L.L. | DIMENSIONS (MM.) | |||||
(MM) | (TON) | d1 | d2 | d3 | e | h | k |
M6 | 0.08 | 20 | 36 | 20 | 8.5 | 18 | 8 |
M8 | 0.14 | 20 | 36 | 20 | 8.5 | 18 | 8 |
M10 | 0.23 | 25 | 45 | 25 | 10 | 22.5 | 10 |
M12 | 0.34 | 30 | 54 | 30 | 11 | 26 | 12 |
M14 | 0.49 | 35 | 63 | 35 | 13 | 30.5 | 14 |
M16 | 0.7 | 35 | 63 | 35 | 13 | 30.5 | 14 |
M18 | 0.93 | 40 | 72 | 40 | 16 | 35 | 16 |
M20 | 1.2 | 40 | 72 | 40 | 16 | 35 | 16 |
M22 | 1.5 | 45 | 81 | 45 | 18 | 40 | 18 |
M24 | 1.8 | 50 | 90 | 50 | 20 | 45 | 20 |
M27 | 2.5 | 50 | 90 | 50 | 20 | 45 | 20 |
M30 | 3.6 | 65 | 108 | 60 | 25 | 55 | 24 |
M33 | 4.3 | 65 | 108 | 60 | 25 | 55 | 24 |
M36 | 5.1 | 75 | 126 | 70 | 30 | 65 | 28 |
M39 | 6.1 | 75 | 126 | 70 | 30 | 65 | 28 |
M42 | 7 | 85 | 144 | 80 | 35 | 75 | 32 |
M45 | 8 | 85 | 144 | 80 | 35 | 75 | 32 |
M48 | 8.6 | 100 | 166 | 90 | 40 | 85 | 38 |
M52 | 9.9 | 100 | 166 | 90 | 40 | 85 | 38 |
M56 | 11.5 | 110 | 184 | 100 | 45 | 95 | 42 |
M64 | 16 | 120 | 206 | 110 | 50 | 105 | 48 |
M72 | 20 | 150 | 260 | 140 | 60 | 130 | 60 |
M80 | 28 | 170 | 296 | 160 | 70 | 150 | 68 |
M100 | 40 | 190 | 330 | 180 | 80 | 165 | 75 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。