德标DIN1478花兰体 | |||||||
THREAD d1 | DIMENSIONS(MM) | ||||||
(MM) | L1 | m | d2 | d3MIN | d4 | c | d5 |
M6 | 110 | 7.5 | 17.2 | 9 | 6 | 2.9 | 4 |
M8 | 110 | 10 | 17.2 | 12 | 8 | 3.6 | 4 |
M10 | 125 | 12 | 21.3 | 15 | 8 | 4 | 4 |
M12 | 125 | 15 | 25 | 18 | 10 | 4 | 4 |
M16 | 170 | 20 | 30 | 22.5 | 10 | 4.5 | 4 |
M20 | 200 | 24 | 33.7 | 27 | 12 | 5 | 4 |
M24 | 255 | 29 | 42.4 | 32 | 12 | 5.6 | 4 |
M27 | 255 | 40 | 42.4 | 12 | 5.6 | 4 | |
M30 | 255 | 36 | 51 | 38 | 16 | 6.3 | 4 |
M36 | 295 | 43 | 63.5 | 47.5 | 16 | 8 | 6 |
M42 | 330 | 51 | 70 | 57 | 20 | 8.8 | 6 |
M48 | 355 | 58 | 82.5 | 63 | 20 | 10 | 6 |
M52 | 355 | 58 | 82.5 | 20 | 10 | 10 | |
M56 | 355 | 68 | 90 | 25 | 15 | 10 | |
M64 | 425 | 77 | 100 | 25 | 16 | 10 | |
M72X6 | 425 | 87 | 110 | 30 | 17 | 10 | |
M80X6 | 440 | 96 | 120 | 30 | 18 | 10 |
如果您有任何问题,反馈或意见,请填写下面的表格,我们会尽快回复您。